
scorers
Greg Tan | 4 |
Erik Rodriguez | 3 |
Taiga Hanafusa | 3 |
Ryan Ng | 2 |
Sergey Darovskikh | 2 |
Alessandro Blasi | 1 |
Fahmy Barker | 1 |
Ian Morris | 1 |
Kenny Kawazoe | 1 |
Mladen Kovacevic | 1 |
Thang Nun Muan | 1 |
assists
Shunsuke Niwa | 4 |
Thang Nun Muan | 2 |
Erik Rodriguez | 1 |
Kenny Kawazoe | 1 |
Mladen Kovacevic | 1 |
Nor Syafiq Rosli | 1 |
Taiga Hanafusa | 1 |
Man of the Match
Erik Rodriguez | 1 |
Mladen Kovacevic | 1 |
Nicholas Ledenmark | 1 |
Prasan Shetty | 1 |
Sergey Darovskikh | 1 |
own goals
Hilderinc Football Club | - |
CARDS
Yellow Card | . |
|---|---|
Declan Collins | 1 |
Fahmy Barker | 1 |
Greg Tan | 1 |
Mladen Kovacevic | 1 |
Nicholas Ledenmark | 1 |
Ryan Ng | 1 |
Taiga Hanafusa | 1 |
HFC Player of the Season Leader Board
Hilderinc FC's Top Five Candidates for the Hilderinc Sports Group HFC Player of the Season Award
*KPI standings as at 7 Nov 2026 Eligibility: Minimum 60% of league matches played.
*KPI standings as at 7 Nov 2026 Eligibility: Minimum 60% of league matches played.
. | KPI |
|---|---|
Erik Rodriguez | 48.75 |
Sergey Darovskikh | 48.33 |
Greg Tan | 41.25 |
Gowtham Durai (GK) | 39.00 |
Taiga Hanafusa | 36.25 |
Below 60% Minimum Appearance Requirement | . |
Ryan Ng | 37.50 |
Kenny Kawazoe | 35.00 |
Red Card | . |
|---|---|
Hilderinc Football Club | 0 |
Key Performance Index Tabulation
Key Performance Index/ Indicators, also known as KPI or Key Success Indicators (KSI), are quantifiable measurements that help an organisation define and measure progress toward organisational goals.
To inspire and choose the best Player among the team at the end of each season, a fair system based on merit called the HFC Player of the Season Key Performance Index was introduced in the ESPZEN Sunday League 17 season back in 2012.
The KPI for each player is based on the following calculations after every league/ cup game only.
* Players must have played 60% of total games to be considered for the Player of the Season Award
To inspire and choose the best Player among the team at the end of each season, a fair system based on merit called the HFC Player of the Season Key Performance Index was introduced in the ESPZEN Sunday League 17 season back in 2012.
The KPI for each player is based on the following calculations after every league/ cup game only.
* Players must have played 60% of total games to be considered for the Player of the Season Award
OUTFIELD PLAYERS | . |
|---|---|
Games Played | 10 pts each game |
Goals Scored | 30 pts plus additional 5 pts per goal after first goal in a game |
Goal Assist | 20 pts each assist |
Tackle | 20 pts each goal preventing tackle/ clearance |
Clean Sheet* | Defenders Only: 10 pts each team clean sheet achieved |
Player of Match | 40 pts for being named POM in game |
Yellow Card | - 5 pts each yellow card- 15pts for two yellow in one game (Red Card) |
Red Card | - 25 pts for straight red card |
KPI Points | Total points each game divided by no. of games played |
GOALKEEPERS | . |
|---|---|
Games Played | 10 pts each game |
Clean Sheet | 30 pts plus additional 5for clean sheet in 3 games in a row |
Goal Against | - 1 pt each goal conceded |
Goal Assist | 20 pts each assist |
Clean Sheet* | Defenders Only: 10 pts each team clean sheet achieved |
Player of Match | 40 pts for being named POM in game |
Yellow Card | - 5 pts each yellow card- 15pts for two yellow in one game (Red Card) |
Red Card | - 25 pts for straight red card |
KPI Points | Total points each game divided by no. of games played |
