
P | W | D | L | GF | GA |
|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 21 | 9 |
Footnote:
* Table reflective of League game only.
* Results include EFL Saturday League and Cup Games
* Best viewed on landscape model on mobile phones.
Date | Home | . | Away | . | . | Competition |
|---|---|---|---|---|---|---|
5 Sep 26 | Hibernians W | 2 | Hilderinc FC | 9 | EFL Lge One | |
12 Sep 26 | Hilderinc FC | 3 | Dragon WFC | 1 | EFL Lge One | |
19 Sep 26 | Unity FC | 0 | Hilderinc FC | 2 | EFL Lge One | |
3 Oct 26 | BFA Causals | 3 | Hilderinc FC | 2 | EFL Lge One | |
25 Oct 26 | GAS Socials | P | Hilderinc FC | P | Match Report | EFL Lge One |
31 Oct 26 | Hilderinc FC | 5 | BLAS | 3 | EFL Lge One | |
14 Nov 26 | Hilderinc FC | P | TGA Legends | P | Match Report | EFL Lge One |
