P | W | D | L | GF | GA |
6 | 0 | 1 | 5 | 7 | 22 |
Footnote: * Season 2023/24 stats includes all Friendly Games, EFL Saturday League and Cup Games (if any).
scorers
Melvin Sim | 4 |
Basil Chia | 1 |
Fahmy "Ollie" Barker | 1 |
Taiga Hanafusa | 1 |
Own Goals | . |
Gibson Chia | 1 |
Jose Kasijo | 1 |
Ong Ji Kai | 1 |
Nicholas Ledenmark | 1 |
assists
Danzal Han | 1 |
Ian Morris | 1 |
Melvin Sim | 1 |
Ryan Ng | 1 |
CARDS
Yellow Card | . |
Sasikumar Manirasan | 2 |
Basil Chia | 1 |
Nicholas Ledenmark | 1 |
Sean Rajah | 1 |
Verence Lee | 1 |
Red Card | . |
Melvin Sim | 1 |
Sasikumar Manirasan | 1 |
overall players stats
PLAYERS | APP | GLS | AST | YEL | RED | MOM |
Al Shafiq Bakhitar | 3 | 0 | 0 | 0 | 0 | 0 |
Basil Al Barr | 4 | 0 | 0 | 0 | 0 | 0 |
Basil Chai | 4 | 1 | 0 | 1 | 0 | 1 |
Danzal Han | 5 | 0 | 1 | 0 | 0 | 0 |
Fahmy Barker | 6 | 1 | 0 | 0 | 0 | 0 |
Firdaus Shariff | 2 | 0 | 0 | 0 | 0 | 0 |
Gibson Chai | 2 | 0 | 0 | 0 | 0 | 0 |
Goh Zhen An | 2 | 0 | 0 | 0 | 0 | 0 |
Ian Morris | 6 | 0 | 1 | 0 | 0 | 0 |
Lee Bing Xuan | 5 | 0 | 0 | 0 | 0 | 0 |
Melvin Sim | 5 | 4 | 1 | 0 | 1 | 1 |
Nic Ledenmark | 6 | 0 | 0 | 1 | 0 | 0 |
Nor Syafiq Rosil | 4 | 0 | 0 | 0 | 0 | 0 |
Ong Ji Kai | 3 | 0 | 0 | 0 | 0 | 0 |
Parsan Shetty | 3 | 0 | 1 | 0 | 0 | 0 |
Ryan Ng | 5 | 0 | 1 | 0 | 0 | 0 |
Safa’ad Sa’im | 5 | 0 | 0 | 0 | 0 | 0 |
Sasikumar M | 5 | 0 | 0 | 2 | 1 | 0 |
Sean Rajah | 5 | 1 | 0 | 1 | 0 | 0 |
Shunsuke Niwa | 3 | 0 | 0 | 0 | 0 | 0 |
Tan Euren | 5 | 0 | 0 | 0 | 0 | 0 |
Tan Zheng Jie | 6 | 0 | 0 | 0 | 0 | 0 |
Taiga Hanafusa | 2 | 1 | 0 | 0 | 0 | 0 |
Yuta Nakamura | 3 | 0 | 0 | 0 | 0 | 0 |
Venkat Kalairasan | 3 | 0 | 0 | 0 | 0 | 1 |
Verence Lee | 6 | 0 | 0 | 1 | 0 | 0 |
GOALKEEPERS | APP | CLN | CON | AST | YEL | RED | MOM |
Jose Kasijo | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
Liew Chin Wei | 6 | 0 | 14 | 0 | 0 | 0 | 0 |
Sagar M | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
TWĀ/ SOCIALS | APP | CLN | AST | YEL | RED | MOM |
Hilderinc FC | 0 | 0 | 0 | 0 | 0 | 0 |
EX/GUEST/TRAIL | APP | CLN | AST | YEL | RED | MOM |
Chris Collick | 1 | 0 | 0 | 0 | 0 | 0 |
GAME #6
Equatorial Football League Division 1Exiles FC 3 : Hilderinc FC 1Goal: Taiga Hanafusa 49’MOM: Venkat Kalairasan
O.G. Ong Ji Jai
Yellow CardSean Rajah Match Report
O.G. Ong Ji Jai
Yellow CardSean Rajah Match Report
game #5
Equatorial Football League Division 1Hilderinc FC 1 : 1 Tanah Merah FC 4Goal: Melvin Sim 6’MOM: Melvin Sim
O.G. Jose Kasijo
Yellow CardsBasil ChiaNicholas LedenmarkSasikumar Manirasan
Red CardsSasikumar Manirasan (Dissent)Melvin Sim (Dissent) Match Report
O.G. Jose Kasijo
Yellow CardsBasil ChiaNicholas LedenmarkSasikumar Manirasan
Red CardsSasikumar Manirasan (Dissent)Melvin Sim (Dissent) Match Report
Game #4
Equatorial Football League Division 1Hilderinc FC 1 : Olympique Gaulois Singapore (EFL2) 6Goal: Basil Chia 35’ (Pen)
Match Report
game #3
Hilderinc Football Club Invitational FriendlyHilderinc FC 1 : Belgium-Luxembourg Association Soccer 4Fahmy “Ollie” Barker 15’ [Assist: Melvin Sim 15’]
O.G. Nicholas Ledenmark Match Report
O.G. Nicholas Ledenmark Match Report
Game #2
Hilderinc Football Club Invitational FriendlyHilderinc FC 2 : PricewaterhouseCoopers 2Melvin Sim 23’ 30’[Assist: Ryan Ng 26’, Ian Morris 36’]
Yellow Card: Verence Lee Match Report
Yellow Card: Verence Lee Match Report
game #1
Hilderinc Football Club Invitational FriendlyHilderinc FC 2 : Mariners CC 3Melvin Sim 52’, Sean Rajah 70’
O.G. Gibson Chia Match Report
O.G. Gibson Chia Match Report