
scorers
Taiga Hanafusa | 6 |
Ryan Ng | 4 |
Danzal Han | 2 |
Basil Chia | 1 |
Ian Morris | 1 |
Nor Syafiq Roslin | 1 |
Melvin Sim | 1 |
Ong Ji Kai | 1 |
Prasan Shetty | 1 |
Tan Eu Ren | 1 |
Verence Lee | 1 |
assists
Sean Rajah | 2 |
Danzal Han | 2 |
Dion Kolokotsas | 1 |
Ian Morris | 1 |
Prasan Shetty | 1 |
Melvin Sim | 1 |
Ryan Ng | 1 |
Yuta Nakamura | 1 |
Man of the Match
Sean Rajah | 3 |
Basil Chia | 2 |
Prasan Shetty | 2 |
Melvin Sim | 2 |
Taiga Hanafusa | 2 |
Alessandro Biasi | 1 |
Brian Chin | 1 |
Basil Al Barr | 1 |
Jose Kasijo | 1 |
Liew Chin Wei | 1 |
Al Shafiq Bakhitar | 1 |
Venkat Kalairasan | 1 |
Tan Eu Ren | 1 |
Nor Syafiq Rosil | 1 |
Zac Tan | 1 |
Lim Yong Kiat | 1 |
own goals
Ong Ji Kai | 2 |
Jose Kasijo | 1 |
CARDS
Yellow Card | . |
Basil Al Barr | 2 |
Basil Chia | 2 |
Nicholas Ledenmark | 2 |
Sasikumar Manirasan | 2 |
Prasan Shetty | 2 |
Brian Chin | 1 |
Ong Ji Kai | 1 |
Taiga Hanafusa | 1 |
Sean Rajah | 1 |
Yuta Nakamara | 1 |
HFC Player of the Season Leader Board
Hilderinc FC's Top Five Candidates for the Hilderinc Sports Group HFC Player of the Season award
*Table showing KPI for week ending on 1 June 2024
*Table showing KPI for week ending on 1 June 2024
. | KPI |
Taiga Hanafusa | 27.7 |
Danzal Han | 22.5 |
Ryan Ng | 18.8 |
Melvin Sim | 22.1* |
Red Card | . |
Basil Al Barr | 1 |
Melvin Sim | 1 |
Tan Eu Ren | 1 |
Sasikumar Manirasan | 1 |
overall players stats
PLAYERS | APP | GLS | AST | YEL | RED | BON | MOM | KPI |
Al Shafiq B | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 15.7 |
Basil Al Barr | 16 | 0 | 0 | 2 | 1 | 0 | 1 | 10.3 |
Basil Chai | 15 | 1 | 0 | 2 | 0 | 0 | 2 | 16.7 |
Danzal Han | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 22.5 |
Dionisis Kolokotsas | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 13.3 |
Fahmy Barker | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
Gibson Chai | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
Ian Morris | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 12.5 |
Lee Bing Xuan | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
Melvin Sim | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 22.1 |
Nic Ledenmark | 21 | 0 | 0 | 2 | 0 | 0 | 0 | 9.5 |
Nor Syafiq Rosli | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 15.9 |
Ong Ji Kai | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 11.7 |
Parsan Shetty | 15 | 1 | 1 | 2 | 0 | 0 | 2 | 18.0 |
Ryan Ng | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 18.8 |
Safa’ad Sa’im | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
Sasikumar M | 13 | 0 | 0 | 2 | 1 | 0 | 0 | 7.3 |
Sean Rajah | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 13.7 |
Sergey Darovskikh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 00.0 |
Shunsuke Niwa | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
Taiga Hanafusa | 15 | 6 | 0 | 1 | 0 | 10 | 2 | 27.7 |
Tan Euren | 15 | 1 | 0 | 0 | 1 | 0 | 1 | 14.3 |
Tan Zheng Jie | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
Yuta Nakamura | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 11.3 |
Venkat
Kalairasan | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 13.1 |
Verence Lee | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 13.8 |
Zhen An | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
PLAYERS | APP | CLN | AST | CON | YEL | RED | BON | MOM | KPI |
Lim Yong Kiat | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 30.7* |
Gowtham Durai | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0* |
Jose Kasijo | 5 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 20.2* |
Liew Chin Wei | 9 | 0 | 0 | 21 | 0 | 0 | 0 | 1 | 12.1 |
Sean Rajah | 5 | 0 | 1 | 22 | 0 | 0 | 0 | 2 | 00.0 |
Zac Tan | 4 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | 15.3* |
Melvin Tan | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.00* |
Sabri Izzuddin | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0* |
TWĀ/ SOCIALS | APP | GLS | AST | YEL | RED | MOM |
Alessandro Biasi | 2 | 0 | 0 | 0 | 0 | 1 |
Brian Chin | 2 | 0 | 0 | 1 | 0 | 1 |
Firdaus Shariff | 2 | 0 | 0 | 0 | 0 | 0 |
Irfan Mulyadi | 1 | 0 | 0 | 0 | 0 | 0 |
Leo Leow | 1 | 0 | 0 | 0 | 0 | 0 |
EX PLAY/GUEST | APP | GLS | AST | YEL | RED | MOM |
Hilderinc FC | 0 | 0 | 0 | 0 | 0 | 0 |
Key Performance Index Tabulation
Key Performance Index/ Indicators, also known as KPI or Key Success Indicators (KSI), are quantifiable measurements that help an organisation define and measure progress toward organisational goals.
To inspire and choose the best Player among the team at the end of each season, a fair system based on merit called the HFC Player of the Season Key Performance Index was introduced in the ESPZEN Sunday League 17 season back in 2012.
The KPI for each player is based on the following calculations after every league/ cup game only.
* Players must have played 40% of total games to be considered for the Player of the Season Award
To inspire and choose the best Player among the team at the end of each season, a fair system based on merit called the HFC Player of the Season Key Performance Index was introduced in the ESPZEN Sunday League 17 season back in 2012.
The KPI for each player is based on the following calculations after every league/ cup game only.
* Players must have played 40% of total games to be considered for the Player of the Season Award
OUTFIELD PLAYERS | . |
Games Played | 10 pts each game |
Goals Scored | 30 pts plus additional 5 pts per goal after first goal in a game |
Goal Assist | 20 pts each assist |
Tackle | 20 pts each goal preventing tackle/ clearance |
Clean Sheet* | Defenders Only: 10 pts each team clean sheet achieved |
Player of Match | 40 pts for being named POM in game |
Yellow Card | - 5 pts each yellow card- 15pts for two yellow in one game (Red Card) |
Red Card | - 25 pts for straight red card |
KPI Points | Total points each game divided by no. of games played |
GOALKEEPERS | . |
Games Played | 10 pts each game |
Clean Sheet | 30 pts plus additional 5for clean sheet in 3 games in a row |
Goal Against | - 1 pt each goal conceded |
Goal Assist | 20 pts each assist |
Clean Sheet* | Defenders Only: 10 pts each team clean sheet achieved |
Player of Match | 40 pts for being named POM in game |
Yellow Card | - 5 pts each yellow card- 15pts for two yellow in one game (Red Card) |
Red Card | - 25 pts for straight red card |
KPI Points | Total points each game divided by no. of games played |
